| Organisation Name | Stand/Location |
| Iset Plant for Electric Connectors Jsc. | H1/D13a |
| ?Russian Helicopters? JSC | H1/D21 & D26 |
| 24 Hour Company | H4/C11-a |
| 2d3 Ltd. | H1/A1 |
| 3M | H3/D24 |
| A S E s.p.a | H1/D24 |
| A.E. Petsche Co | H1/B20 |
| A.I.A.D. | H1/D15b |
| A.Q.A. (Quebec Aerospace Association) | H4/C16b |
| AAA Air Support | H3/A3 |
| AAI Corporation | H3/B18 |
| Aalberts Industries Defence Technologies | H3/C6 |
| AAXICO | H3/B23 |
| AB Connectors/New Chapel Electronics Ltd | H4/E15 - E16 |
| AB Electronic Ltd, HALOSENSOR Division | H1/D14 |
| ABS Quality Evaluations c/o ABS Consulting | H1/D12 |
| Abu Dhabi Aircraft Technologies | H4/C12c |
| Access Intelligence LLC | H1/A28 |
| Aciturri Aeronautica - Castle Aero | H3/D1 |
| ACITURRI AERONAUTICA S.L. | H3/D1 |
| AcSoft Ltd | H2/C28b |
| ACT AIRLINES | H4/D4 |
| Adams Aviation Supply Co. Ltd | H1/B3 |
| ADR | H1/B18 |
| AD-S&Co b.v. | H3/C6 |
| ADSE | H3/C6 |
| ADTS 2009 - Aviation and Defence Training Show | H1/C2 |
| ADVANCED COATING | H1/A13 - 14 |
| Advanced Metals International | H3/A3 |
| AEREA S.p.A | H1/D23 |
| Aero Gear | H2/B27 |
| Aero Precision Industries | H4/C11e |
| Aero Sekur | H4/D8 |
| AERO TRADE a.s. | H3/B32 |
| AERO-Canada | H4/C13b |
| Aerodyne Alloys | H4/D5 |
| AEROFINA | H3/B31 |
| Aeromedia Publishing House Ltd. | H1/E12 |
| Aeromet International plc | H4/E17 |
| Aeronamic B.V. | H3/C6 |
| Aeronautical Systems, Inc. | H4/C11-a |
| Aeropeople Limited | H4/A12 |
| Aeroports de Montreal | H4/C16b |
| Aero-Safe Devices Inc. | H4/C13b |
| AeroSat | H2/A9b |
| Aerosertec-Sertec | H4/E6 |
| Aerospace & Defence Knowledge Transfer Network | H4/E17 |
| Aerospace Alloys, Inc. | H2/B27 |
| Aerospace Australia Airshow 2009 | H1/D6-D8 |
| Aerospace Dynamics International | H2/A12 |
| Aerospace Engineering Group | H3/B23 |
| Aerospace Industries Association | Chalet Number: K3 - 4 |
| Aerospace Industries Association of Canada | H4/C14b |
| Aerospace Industry Association of British Columbia | H4/C14b |
| Aerospace Logistics Ltd | H2/C8 |
| Aerospace Manufacturing Magazine | H1/B2 |
| Aerospace Optics, Inc. | H2/A22-a |
| Aerospace Products International | H1/A19a |
| Aerospace Supply Chain Excellence Programme | H1/D12 |
| Aerospace Wales Forum Ltd | H4/E10 |
| AEROSTAR | H3/B31 |
| Aerostar Maintenence International Limited | H3/B15 |
| Aerosup, Inc. | H2/A18 |
| Aerotech Peissenberg GmbH & Co. KG | H4/A14e |
| AeroThrust Corporation | H3/B23 |
| AF Aerospace | H3/A6 |
| Agent Oriented Software | H4/E19 |
| AgustaWestland | OE1, OE2 |
| AIME 2008 - Aircraft Interiors Middle East | H1/C2 |
| AINtv | OE26 |
| Air & Marine Products Ltd | H3/C16 |
| Air and Ground Aviation | H1/A22 |
| Air Data Inc. | H4/C16b |
| AIR International | H1/C8 |
| AIR LIQUIDE | H1/B18 |
| Air Parts Ltd | H1/D5 |
| Air Salvage International | OE25 |
| Air Traffic Management | H1/C8 |
| Air Transport World | H3/D4 |
| AIRBUS | OE22 |
| Aircelle | H4/B12, Chalet Number: C9 - 12 |
| Aircraft Components & Equipment | H1/A26 |
| Aircraft Industries, a.s. | H3/B32 |
| Aircraft Lighting Corporation | H3/B22 |
| Aircraft Research Association | H4/E19 |
| Aircraft Transparencies Repair | H3/B23 |
| Airdome | H3/A6 |
| Airfoil Technologies International | Chalet Number: C4 - 8 |
| AirForces Monthly | H1/C8 |
| Airline Procurement | H3/D4 |
| Airliner World | H1/C8 |
| Airports International | H1/C8 |
| Airports of the World | H1/C8 |
| airtec GmbH & Co. KG | H2/C32 |
| AKKA GROUP - EDI | H1/E17 |
| AKZO Nobel Aerospace Coatings BV | H3/C6 |
| Al Jundi Journal | H3/D26 |
| Alabama Development Office | H4/B12a |
| Albany Engineered Composites | H2/B16 |
| Alberta Ministry of Employment Immigration and Industry | H4/C14b |
| Alcoa Aerospace | H1/A9 |
| Alcoa Fastening Systems | H1/A9 |
| Alenia Aermacchi | OE1, OE2 |
| Alenia Aeronautica | OE1, OE2 |
| ALKAN | H1/B18 |
| All Metal Services | H1/A19 |
| Allan Webb Ltd | H4/E15 - 16 |
| Allegheny Technologies Incorporated | H3/A8 |
| Allfast Fastening Systems Inc. | H1/C12 |
| Alloy Metals | H2/B27 |
| Alloy Surfaces Company, Inc. | H4/E7 |
| Alpha Aviation Group | H4/G3 |
| Altec Engineering Ltd | H1/A11 |
| Alter Technology Group UK | H4/E17 |
| Aluminium Special Products Ltd | H1/C10 |
| Amari Aerospace Limited | H4/CC1 |
| American Defense Systems, Inc. | H3/B22 |
| American Dynamics Flight Systems | H3/B20 |
| American Pacific Corporation | H3/D21a |
| AMETEK AEM | H4/B8 |
| AMETEK AEROMEDIC | H4/B8 |
| AMETEK Aerospace & Defense | H4/B8 |
| AMETEK ANTAVIA | H4/B8 |
| Ametek HCC | H3/B27a |
| AMI Metals, Inc. | H2/B14 |
| Amistad Industrial Developers | H2/B4 |
| Ampex Great Britain Ltd. | H2/A20 |
| Amphenol Limited | H4/E17 |
| Amsterdam Airport Area (AAA) | H3/C6 |
| Anochrome Technologies | H1/C10 |
| Antonov ASTC | H2/C26 |
| APPH Basingstoke MRO | H4/G22 |
| APPH Bolton | H4/G22 |
| APPH Houston, Inc. | H4/G22 |
| APPH Nottingham | H4/G22 |
| APPH Runcorn Landing Gears | H4/G22 |
| APPH Runcorn MRO | H4/G22 |
| APPH Wichita, Inc. | H4/G22 |
| Apulia Region | H1/B13 |
| Arizona Department of Commerce | H3/B21 |
| Arizona Dept of Commerce, European Representative Office | H3/B21 |
| ArmorWorks | H3/B21 |
| Arnold Wragg | H1/A23 |
| Arnprior Aerospace Inc. | H2/B9 |
| Arnprior Rapid Manufacturing Solutions | H2/B9 |
| Arrowhead Products | H2/B25 |
| Art of Flight | H4/AA1 |
| ASCO INDUSTRIES | H1/A13 - 14 |
| Ashot Ashkelon Industries Ltd. | H4/E22 |
| ASIG | H4/G22 |
| Associated Aircraft Manufacturing and Sales, Inc | H3/B23 |
| Association for Unmanned Vehicle Systems International | H1/B16 |
| Association of Old Crows (AOC) | H4/AA3 |
| Astrium SAS | H4/G15, Chalet Number: C24 - 26 & D4 - 8 |
| ATELIERS DE LA HAUTE GARONNE | H1/B18 |
| Athena Technologies, Inc. | H4/C9-a |
| ATK | H3/D8, Chalet Number: A16 - 18 |
| Atkins Nedtech | H3/C6 |
| Atlantic Alliance (AAADA) | H4/C16c |
| Atlantic Inertial Systems | H3/D16 |
| ATO Events | H1/E16 |
| ATR | Chalet Number: K12 - 13 |
| ATS (part of Mckechnie Aerospace Group) | H4/F2 |
| AUBERT & DUVAL | H1/B18 |
| AUGUST RUGGEBERG GMBH & CO KG / PFERD TOOLS | H4/D17 |
| AUS International | H1/B16 |
| Ausco, Inc. | H4/C11-i |
| Australian Department of Defence (DEU) | H1/D6-D8 |
| Australian Department of Innovation, Industry, Science & Research | H1/D6-D8 |
| Autodesk | H2/C13 |
| Automated Precision, Inc. | H3/B20 |
| Auxitrol SA | H1/B11 |
| Avcorp Industries Inc. | H4/C14b |
| Aviabaltica Holding | H1/C18 |
| Aviaexport Plc. | H1/D13a & E10 |
| Aviall Inc | H4/G19 |
| Aviation & Radioelectronics Capital Group | H1/C20 |
| Aviation Business | H2/C19 |
| Aviation International News | OE26 |
| Aviation Management Solutions Ltd. | H4/D4 |
| Aviation Spares International Ltd. | H1/A7 |
| Aviation Traders Limited | H1/A24 |
| Avio-Diepen | H3/C6 |
| AVISA Aviation Safety Systems Ltd | H4/E13 |
| Avon Magentics Limited | H4/E12 |
| Avox Systems | H1/B18 |
| AWEX | H1/A13 - 14 |
| AWS Electronics Group | H4/E17 |
| Axiom Manufacturing Services | H4/E10 |
| B and B Specialties / GS Aerospace Fasteners | H1/A17 |
| Bahrain International Airport | H3/D35 |
| Baines Simmons Limited | H1/E1 |
| Baoji Titanium Industry Co., Ltd. | H4/G4 |
| BARCO | H1/A13 - 14 |
| Barnbrook Systems Ltd | H4/E15 - 16 |
| Barnes Aerospace | Chalet Number: C4 - 8 |
| Barnes Aerospace | H4/G16 |
| Barrett Turbine Engine Company | H4/G22 |
| Barry Controls Aerospace | H3/D14 |
| BAS Aerospace Ltd | H4/G18 |
| BASE Ltd | H4/E11 |
| BBA Aviation plc | H4/G22 |
| Beagle Aerospace | H4/E13 |
| Beldam Crossley Ltd | H1/D12 |
| Bell Helicopter | Chalet Number: L3 - 7 |
| Bell/Agusta Aerospace Company | Chalet Number: L1 - 2 |
| Belotti Spa | H3/A9 |
| Beriev Aircraft Company | H1/E8, Chalet Number: B26 - 27 |
| Blenheim Capital Partners | Chalet Number: S2 |
| Blum Novotest Ltd | H4/E13 |
| BOA AG | H1/A21 |
| BOC Aviation | H4/G13 |
| Bodycote Thermal Processing & Testing Group | H4/F8 |
| Bodycote Thermal Processing & Testing Group | H4/E13 |
| BOHLER Bleche&CoKG | H4/D6 |
| B?LER Edelstahl GmbH | H4/D6 |
| BOHLER-Uddeholm(UK)LTD | H4/D6 |
| Bolton Manganese Bronze Ltd. | H1/A3 |
| Bombardier MRO | H4/E11;C1-3 |
| Boone-Extend UK Ltd | H1/C10 |
| Bose Corporation | H2/B3 |
| BOTT LTD | H1/A20 |
| Bowmill | H4/E12 |
| Brass Bullet Ltd | H4/E10 |
| Breeze-Eastern | H3/A7 |
| Breton Spa | H4/A12a |
| Britten-Norman | OE17 |
| Brookhouse | H1/D10 |
| Brooklands College | H4/A7 |
| Brooklands Museum Trust Ltd | OE23 |
| Bulwell Precision Engineers Ltd | H4/A8 |
| Burntside Partners | H3/B20 |
| Business Jet Traveler | OE26 |
| C & N International Limited | H4/E14a |
| C DUGARD LTD | H1/A20 |
| CADES | H1/A2 |
| CAE | Chalet Number: A27 |
| Caledonian Airborne Systems Ltd | H3/C14 |
| Calibration Dynamics Ltd | H1/B5 |
| California CITD | H2/A18 |
| Camera di commercio, , Industria, Artigianato e Agricoltura di Torino | H1/C20a |
| CamXL Limited | H4/E10 |
| Canadian Association of Moldmakers | H4/C13b |
| Canadian Centre for Unmanned Vehicle Systems | H4/C14b |
| Canadian Group | H4/C13 - 16, Chalet Number: A19 |
| CANREP | H4/C16b |
| Canyon Engineering Products | H4/F7 |
| Capital Logistic Services, Inc. | H3/D15 |
| Carbone of America | H1/A27 |
| Carl Zeiss Optronics GmbH | H4/A14b |
| Cartriseal Mechanical Seals | H2/A6 |
| Castle Metals Aerospace | H3/D30 |
| CAV Aerospace Ltd | H4/D13 |
| CCIP 92 | H2/C15 |
| CCIP 93 | H2/C15 |
| CeBeNetwork (UK) Ltd | H1/D12 |
| Cefival | H4/B5 |
| Cellhire | Hall 1A |
| CENAERO | H1/A13 - 14 |
| Centre for Operation of Ground-based Space Infrastructure Facilities | OE16 |
| Centreco-Centrexport | H2/C15 |
| Centro Estero per lInternazionalizzazione | H1/C20a |
| Cessna Aircraft Company | Chalet Number: L3 - 7 |
| CFM International | H4/B13: Chalet Number: A22 - 23 |
| CGTech Ltd | H1/A4 |
| Chambre de Commerce et dIndustrie de Paris | H2/C15 |
| Chasco Machine & Mfg., Inc. | H2/A17 |
| Chemring Countermeasures Limited | H4/E7 |
| Chemring Group | H4/E7 |
| Chess Dynamics Ltd | H4/E15 - 16 |
| Chesterfield Special Cylinders Ltd | H1/A11 |
| China Aviation Industrial Base | H4/E2 |
| Cincinnati Machine, LLC | H3/C22 |
| Circor Aerospace | H2/C22 |
| CIT Group | H2/B38 |
| City of Toronto Economic Development | H4/C13b |
| Click Bond, Inc. | H3/C7 |
| Clico (Sheffield) Tooling Ltd | H1/D12 |
| Clifton Precision Tools Ltd | H1/D10 |
| Cloud Cap Technology | H1/B16 |
| CML Group Ltd | H4/E5 |
| Cobham plc | H3/C11, Chalet Number: C15 - 17 |
| COHORT plc | H4/CC4 |
| Colibrys (Switzerland) Ltd | H1/A30a |
| Colonial Club Limited | Chalet Number: B18 - 19 |
| Combined Composite Technologies Limited | H4/E13 |
| CommaTECH (Holdings) Ltd | H4/G12: Chalet Number: A28 |
| COMOTI | H3/B31 |
| Compass Systems | H3/B20 |
| Competitive Engineering Inc. | H3/B21 |
| COMPOSITE INDUSTRIE | H1/B18 |
| Composites Atlantic Ltd. | H4/C14b |
| COMPOSITTRAILER | H1/A13-14 |
| COMPTOIR GENERAL DU RESSORT | H1/B18 |
| CONCERN ?AVIONICA?, JOINT-STOCK COMPANY | H1/D21 - 22 & D26, Chalet Number: L11 - 14 |
| Connecticut Center for Advanced Technology | H2/B27 |
| Consolidated Industries | H2/B9 |
| Consolidated Precision Products | H2/B1 |
| Coplan Limited | H2/C24 |
| Cosacol CSI | H1/B7 |
| Cosworth | H4/B4 |
| CRA International | Hall 4 - Gallery Cafe |
| Crane Aerospace & Electronics | H4/G20 |
| Cranfield Aerospace Ltd | H4/E13 |
| Cranfield University Aerospace | H4/E13 |
| Creative Precision Inc | H3/B21 |
| CREUZET AERONAUTIQUE | H1/B18 |
| Critical Software Technologies Ltd | H4/E13 |
| CSS Enterprise | H4/C13b |
| Cursor Industries, LLC | H2/B27 |
| Curtiss Wright Controls - EM Technologies | H4/C13b |
| Custom Sensors & Technologies (CST) | H3/D28 |
| CW Aerotech | H2/A9a |
| Cyclone Manufacturing Inc. | H4/C13b |
| Cytec | Chalet Number: C4 - 8 |
| CzechInvest - Investment and Business Development Agency | H3/B32 |
| CzechTrade | H3/B32 |
| D.A.Stuart Ltd | H1/D12 |
| DACO Scientific Limited | H4/E13 |
| DAE Industries | H2/B19-d |
| Daher Aerospace Ltd | H3/A14 |
| Dallas Airmotive, Inc. | H4/G22 |
| Danaher Motion, Kollmorgen/Inland Motor | Chalet Number: C4 - 8 |
| Darchem Engineering, Ltd | H1/B11 |
| Dassault Aviation | Chalet Number: J9 - 11 |
| Davall Gears Ltd | H4/E19 |
| De Boer | Chalet Number: K10 - 11 |
| Defence R & D Canada | H4/C15a |
| Defence Support Group | H4/D7 |
| Defense News | H2/B40 |
| Deister Electronic (UK) Ltd | H3/B11 |
| Delcam | H1/D10 |
| Deloro Stellite | H4/E12 |
| Delos Partnership Limited | H1/D12 |
| Denroy Plastics Ltd | H4/E11 |
| Derco Aerospace, Inc. | H4/D12 |
| Design-Production Link (DPL) | H3/C6 |
| DGA Test & Evaluation | H1/B18 |
| DHL Excel Supply Chain | H3/B16 |
| DHL Freight | H3/B16 |
| DHL Global Customer Solutions | H3/B16 |
| DHL Global Forwarding | H3/B16 |
| DHL Worldwide Express Logistics | H3/B16 |
| Digital Angel Corporation | H1/A8 |
| Dishon Limited | H4/C13b |
| DKSH Switzerland Ltd. - Sumitomo Titanium Bars | H1/C11 |
| DMA | H4/E15 - E16 |
| DMC International Imaging Ltd | H3/A2 |
| DMG (UK) Ltd | H4/E27 |
| Doncasters | H4/G10 |
| Doughty Precision Engineering Ltd | H4/A8 |
| Dowding & Mills Calibration | H1/E14 |
| DRS Technologies | Chalet Number: D11 |
| DSE, Inc | H3/B23 |
| DSEi 2009 | H3/D23 |
| Dubai Aerospace Enterprise | Chalet Number: D12 |
| Dubai Airport Free Zone | H3/D21 |
| Dubai Airshow 2009 | H1/C2 |
| Dubai World Central - Aviation City | H3/D31 |
| Dunlop Aircraft Tyres Limited | H4/E14 |
| DutchAero | H3/C6 |
| DynaBil Industries | H2/B39-e |
| Dynatech International Corp. | H3/B22 |
| E.C.A. Program Ltd. | H1/D13 |
| e2v | H4/AA4 |
| EADS | H4/G15, Chalet Number: C24 - 26 & D4 - 8 |
| EADS Defence & Security | H4/G15, Chalet Number: C24 - 26 & D4 - 8 |
| East of England International | H4/E19 |
| Eaton Aerospace | H3/C5 |
| Ece | H1/B18 |
| EchoStorm Worldwide, LLC | H1/B16 |
| Economic Development Commission of Floridas Space Coast | H3/B6 |
| Economic Development Corporation of Erie County | H3/B22 |
| Economic Development Council for Sonora | H3/B13 |
| Economic Development Council of Okaloosa County | H3/B6 |
| EDAC Technologies Corporation | H2/B27 |
| Edmonds Community College | H3/B28 |
| Elbit Systems Ltd. | H1/C17 |
| Electromech Technologies | H4/F2 |
| Electron Beam Processes Ltd | H4/E13 |
| Electronic Hardware Corporation | H3/B22 |
| Electronic Technicians LTD | H3/C23 |
| Electrosignal Corporation | H1/D13a |
| Elettronica | H1/C15 |
| Elettronica Aster SpA | H1/C27 |
| Elimco | H4/E6 |
| Ellison Surface Technologies Inc. | H2/B39-d |
| Elsag Datamat | OE1, OE2 |
| Embraer- Empresa Brasileira de Aeronautica S.A. | Chalet Number: C33 - 35 |
| Embry Riddle Aeronautical University | H3/B6 |
| EMS SATCOM | H4/C15b |
| ENCORE | H4/F2 |
| Endevco | H3/C8 |
| Enertec | H1/B18 |
| Engine Alliance | H4/A9 |
| Engineered Fabrics Corporation | H3/C8 |
| Engineering Capacity | H4/E13 |
| ENL Limited | H4/E17 |
| Ensinger Precision Engineering Ltd | H4/E10 |
| Enterprise Florida | H3/B23 |
| EOS Electro Optical Systems Ltd | H4/A2 |
| EPS Aviation Ltd | H1/B9 |
| ESCO TURBINE TECHNOLOGIES | H1/A13 - 14 |
| ESPA -LJF Stillman -LJR | H3/D14 |
| ESR Technology Ltd | H4/E25 |
| ESRI Environmental Systems Research Institute | H3/B26 |
| Essex Industries, Inc. Mfg. Div | H2/A1 |
| Esterline | H1/B11 |
| Esterline CMC Electronics | H4/C14a |
| Esterline Defence Group | H1/B11 |
| Esterline Defense Group | H1/B11 |
| Esterline Sensors Group | H1/B11 |
| Esterline Sensors Services | H1/B11 |
| ETC | H2/B36 |
| Etihad Airways | Chalet Number: C32 |
| EUREP INDUSTRIES | H1/B18 |
| Eurocopter | H4/G15, Chalet Number: C24 - 26 & D4 - 8 |
| Eurofighter GmbH | Chalet Number: A34 - 35, OE12 |
| Eurojet Turbo GmbH | Chalet Number: A32 - 33 |
| Europe Aviation | H2/C15 |
| Evergreen International Aviation | H3/D34 |
| EXAMECA | H2/C15 |
| Excel (Electronic) Assemblies Limited | H4/E10 |
| Exotic Metals Forming Company LLC | H3/B28 |
| Export Group for Aerospace & Defence | H4/E15 - E16 |
| EXTENDA - Agencia Andaluza de Promoci?xterior | H4/E6 |
| Factura Executive Search | H4/E15 - E16 |
| Falx Air | H3/D36 |
| Farnborough Aerospace Consortium | H4/E13 |
| Farnborough Air Sciences Trust | OE23 |
| Farnborough College of Technology | H4/A7 |
| FARO UK | H4/E4 |
| Farsound Engineering Limited | H3/D15 |
| FASTAVIA LTD | H3/C7 |
| FAUN Municipal Vehicles Ltd | H4/E10 |
| FDC Aerofilter | H3/B4 |
| Federal Enterprise ?Lavochkin Association? | OE16 |
| Federal Express Europe, Inc. | H3/B2 |
| Federation of Indian Chambers of Commerce & Industry | H4/CC3 |
| Ferranti Technologies Limited | H1/B25 |
| FGUP NII Ekran | H1/D13a |
| FIDAE 2010 - INTERNATIONAL AIR & SPACE FAIR | H3/D3 |
| FIDIA | H1/C20a |
| Field Aviation Company Inc. | H4/C14c |
| Filtronic Defence Ltd | H4/D1 |
| Firan Technology Group | H4/C13b |
| Firetrace Aerospace | H3/B21 |
| First Partnership Limited | H1/E18 |
| Firth Rixson | H4/E21 |
| Fitz Manufacturing | H2/B39-c |
| FIVE | Chalet Number A37 - 38 |
| FLAG / Belgian Aerospace | H1/A13 - 14 |
| Flame Enterprises Inc | H3/C16 |
| Flanagan Industries | H2/B27 |
| Flanders Investment & Trade | H1/A13 - 14 |
| Flextronics Aerospace | H2/B28e |
| Flight International | H3/C12, Chalet Number: A14 |
| Floridas Great Northwest | H3/B6 |
| Fluid Components Intl. | H2/B5 |
| Fluid Forming Technologies | H4/C11-k |
| FlyPast | H1/C8 |
| FMC Technologies, Inc. | H3/B6 |
| Ford Aerospace | H4/E17 |
| Forecast International Inc | H1/D1 |
| Forecreu | H2/C15 |
| Foreign Trade Enterprise CENZIN Co. Ltd | H1/C20 |
| Fortner and Associates | H2/A5 |
| Fortner Engineering & Manufacturing | H2/A5 |
| FOS&S | H1/A13 - 14 |
| Fraunhofer Institute for Building Physics IBP | H4/C7 |
| Fraunhofer Institute for Chemical Technology ICT | H4/C7 |
| Fraunhofer Institute for Computer Graphics IGD | H4/C7 |
| Fraunhofer Institute for Manufacturing Technology and Applied Materials Research IFAM | H4/C7 |
| Fraunhofer Institute for Reliability and Microintegration IZM | H4/C7 |
| Fraunhofer Institute for Structural Durability and System Reliabiliy | H4/C7 |
| Freudenberg Simrit LP | H4/CC2 |
| FSUE ?Turbonasos? | OE16 |
| FSUE Production Association ?Ural Optical & Mechanical Plant? | H1/D21 - 22 & D26 |
| FUJI HEAVY INDUSTRIES LTD. | H2/C17 |
| Fujitsu Limited | H2/C17 |
| G Bopp & Co.Ltd. | H2/C18 |
| Galaxy International, Inc | H3/B21 |
| Galorath International Ltd | H4/E12 |
| Gardner Aerospace - Basildon Limited | H2/C16 |
| Gardner Aerospace - Burnley Limited | H2/C16 |
| Gardner Aerospace - Hull Limited | H2/C16 |
| Gardner Aerospace - Ilkeston Limited | H2/C16 |
| Gardner Aerospace - Nuneaton Limited | H2/C16 |
| Gardner Aerospace - Wales Limited | H2/C16 |
| Gardner Group Limited | H2/C16 |
| Gardner Poland | H2/C16 |
| Garlock Sealing Technologies | H2/C6 |
| GasTOPS Ltd. | H4/C13b |
| GE - Aviation | H4/B7 |
| GE Aviation | Chalet Number: P1 - 7 |
| GE Sensing | H3/D20 |
| GEB Surface Treatments Ltd | H4/A8 |
| Gedore | H3/D16a |
| GEMELLI srl | H1/C20b |
| General Atomics Aeronautical Systems | H2/A9 |
| General Dynamics UK Limited | Chalet Number: A36 |
| Genius Klinkenberg | H3/C6 |
| Gentex Corp. | H3/A7 |
| Geotest/Marvin Test Systems (MTS) | H2/A12 |
| Giddings & Lewis Machine Tools, LLC | H3/C22 |
| GIFAS | H1/B18 |
| Global Ground Support | H3/B25 |
| Global TCT Ltd | H4/E19 |
| GM&T INTERNATIONAL 2000 | H3/B31 |
| Gobierno del Estado de Baja California | H4/BB1 |
| Gobierno del Estado de Chihuahua | H4/BB1 |
| Gobierno del Estado de Guanajuato | H4/BB1 |
| Gobierno del Estado de Nuevo Le?td> | H4/BB1 |
| Gobierno del Estado de Puebla | H4/BB1 |
| Gobierno del Estado de Quer?ro | H4/BB1 |
| Gobierno del Estado de Sonora | H4/BB1 |
| Gobierno del Estado de Tamaulipas | H4/BB1 |
| Gom UK Limited | H2/C35 |
| Goodrich Corporation | OE4 |
| Gould Alloys Ltd | H1/C10 |
| Government of Canada | H4/C14b |
| Government of Manitoba | H4/C14b |
| Greater Wichita Economic Development | H3/B25 |
| Greene Tweed & Co Ltd | H4/F9 |
| Greer Industries Incorporated | H4/C11-c |
| Gripen International | OE10 |
| Group Rhodes | H1/D12 |
| Groupe Carbone Lorraine | H1/A27 |
| GRUPO TAM | H1/E17 |
| GSM Primographic | H4/E10 |
| GTMA | H4/E13 |
| Gulfstream | Business Aircraft Park, Chalet Number: J1 |
| H+S Aviation Ltd | H4/G22 |
| Habco Inc. | H2/B27 |
| Hamilton Sundstrand | H4/F14, Chalet Number: D14 - 15 |
| Hampson ATTEWELL Ltd | H4/G21 |
| HAMPSON AEROSPACE INC | H4/G21 |
| Hampson Aerospace Machining Ltd | H4/G21 |
| Hampson Automotive India Ltd | H4/G21 |
| Hampson BOLSAN COMPANY INC | H4/G21 |
| Hampson COAST COMPOSITES INC | H4/G21 |
| Hampson COMPOSITES HORIZONS INC | H4/G21 |
| Hampson Global Tooling Systems INC | H4/G21 |
| Hampson LAMSCO WEST INC | H4/G21 |
| Hampson ODYSSEY INC | H4/G21 |
| Hampson TEXSTARS INC | H4/G21 |
| Handtmann A-Punkt Automation GmbH | H4/A14d |
| HARCO | H3/D10 |
| Hardide Coatings Ltd | H4/E20 |
| Hartwell Corporation | H4/F2 |
| HASCO | H4/F2 |
| Havelsan | H1/B14 |
| Hawker Beechcraft Corporation | Chalet Number: J7 - 8 |
| Hawker Pacific Aerospace Ltd | H4/E13 |
| HCL | Chalet Number: A26 |
| HEICO Aerospace | H3/D9 |
| Helicopter Association International | H3/B5 |
| Heli-One Components BV | H3/C6 |
| HELISOTA Ltd. | H1/C23 |
| Helmet Integrated Systems Ltd | H2/C23 |
| Heroux-Devtek Inc. | H4/C14b |
| Hexcel Composites Ltd | H4/G11 |
| HG Aerospace Engineering Ltd | H4/A6 |
| Hidalgo Ltd | H4/E19 |
| High Standard Aviation | H3/B23 |
| High Technology Aeronautics | H4/D14 |
| Highland Integrated Surveillance Systems | H4/C13b |
| High-Tech Engineering Ltd | H4/E13 |
| Hill Dickinson Lawyers | H2/C5 |
| Hindustan Aeronautics Limited | Chalet Number: R1 |
| Hispano-Suiza | H4/B12, Chalet Number: C9 - 12 |
| HITCHINER MANUFACTURING | H4/E29 |
| Hitco Carbon Composites, Inc. | H3/B24 |
| Howard County Economic Development Authority | H3/B20 |
| HR Textron | Chalet Number: L3 - 7 |
| HS Marston Aerospace Ltd | H1/C10 |
| HTS Worldwide | H4/E13 |
| Hurst Green Plastics Ltd | H1/D10 |
| Hutchinson | H3/D14 |
| Hutchinson Aerospace | H3/D14 |
| Hydra Electric Co. | H4/C11-h |
| Hydro Aero UK Ltd | H1/E13 |
| I.A.R. S.A. | H3/B31 |
| I.M.L | H2/C30 |
| IAROM S.A. | H3/B31 |
| IASP | OE16 |
| Iat Instituto Andaluz De Tecnolog?/td> | H4/E6 |
| I-Aviation | H4/E13 |
| IBM UK Ltd | OE7 |
| ICE Corporation |