| 01 | Hainan Airlines (149) |
| 02 | Cathay Pacific Airways (107) |
| 03 | Dragon Air (76) |
| 04 | Air China (74) |
| 05 | Ameco Beijing (67) |
| 06 | Dalian International Airport (62) |
| 07 | Macau International Airport (61) |
| 08 | China Southern Airlines (60) |
| 09 | Hong Kong International Airport (53) |
| 10 | Shandong Airlines (38) |
| 11 | China Airlines (38) |
| 12 | ATR (30) |
| 13 | Meilan International Airport (27) |
| 14 | Hangxin Group (23) |
| 15 | (21) |
| 16 | Eva Air (20) |
| 17 | Sichuan Airlines (16) |
| 18 | GAMECO (15) |
| 19 | (12) |
| 20 | China Eastern Airlines (11) |
Mr. Li Jiaxiang, Minister of CAAC (former GM of China National Aviation Corporation) , was there at 2003 IATA AGM Washington with us
Mr. Yang Yuanyuan, former Minister of CAAC , was there at Aviation Expo/China 2007 with us
Mr. Wang Changshun, Vice Minister of CAAC, was there at Air Show China 2006 with us | Video
Mr. Xia Xinghua, former Vice Minister of CAAC, was there at Aviation Expo/China 2005 with us | Video