| Ranking | Company Name | Articles | Last Updated |
| 001 | Hainan Airlines | 120 | Nov 21, 2008 |
| 002 | Cathay Pacific Airways | 88 | Oct 27, 2008 |
| 003 | Air China | 64 | Nov 21, 2008 |
| 004 | Dragon Air | 62 | Nov 04, 2008 |
| 005 | Hong Kong International Airport | 52 | Oct 19, 2008 |
| 006 | Macau International Airport | 48 | Jul 16, 2008 |
| 007 | Dalian International Airport | 46 | Oct 08, 2008 |
| 008 | China Southern Airlines | 43 | Oct 24, 2008 |
| 009 | Ameco Beijing | 38 | Nov 18, 2008 |
| 010 | Meilan International Airport | 26 | Apr 03, 2008 |
| 011 | Shangdong Airlines | 25 | Oct 10, 2007 |
| 012 | Hangxin Group | 23 | Oct 29, 2007 |
| 013 | AVIC I Commercial Aircraft Co. Ltd. | 21 | Jul 11, 2007 |
| 014 | China Airlines | 20 | Nov 14, 2008 |
| 015 | Eva Air | 18 | Nov 18, 2008 |
| 016 | Sichuan Airlines | 16 | Oct 25, 2007 |
| 017 | GAMECO | 15 | Oct 26, 2007 |
| 018 | Hong Kong Express | 11 | Sep 05, 2008 |
| 019 | China Eastern Airlines | 11 | Jul 08, 2008 |
| 020 | CAO | 10 | Nov 17, 2008 |
| 021 | Hactl | 10 | Feb 01, 2008 |
| 022 | Hong Kong Airlines | 8 | Nov 14, 2008 |
| 023 | CASC Group | 8 | Aug 11, 2008 |
| 024 | Oasis Hong Kong Airlines | 7 | Nov 21, 2007 |
| 025 | Aero-Info Technologies | 3 | Jan 21, 2008 |
| 026 | HAECO | 3 | Sep 28, 2007 |
| 027 | TravelSky | 3 | Aug 14, 2004 |
| 028 | Shenyang Aircraft | 3 | Jun 21, 2002 |
| 029 | Air China Business Jet | 2 | Mar 26, 2007 |
| 030 | Shenzhen International Airport | 2 | Apr 28, 2007 |
| 031 | Shandong Airlines | 1 | Dec 28, 2007 |
| 032 | Air Macau | 1 | Jul 24, 2008 |
| 033 | Air Hong Kong | 1 | Nov 15, 2007 |
Mr. Li Jiaxiang, Minister of CAAC (former GM of China National Aviation Corporation) , was there at 2003 IATA AGM Washington with us
Mr. Yang Yuanyuan, former Minister of CAAC , was there at Aviation Expo/China 2007 with us
Mr. Gao Hongfeng, Vice Minister of CAAC, was there at Air Show China 2002 with us
Mr. Yang Guoqing, Vice Minister of CAAC, was there at Aviation Expo/China 2005 with us | Video